Level 3 retention holsters have long been the standard for law enforcement duty use. The problem has been that many holsters that provide this level of protection are clumsy to operate and can prevent the officer from drawing his/her weapon rapidly under stress.
The Level 3 SERPA Auto Lock holster uses your natural drawing motion to release the weapon. No unnatural motions or complicated sequences to remember, just grab and draw!
SERPA Auto Lock system provides a quick, natural draw with immediate security upon re-holstering to increase officer safety.
Injection molded carbon fiber composite construction provides incredible strength. Extremely lightweight. No snaps or hoods to accidentally open. Weapon stays secured until you decide to draw. Ease of training, same drawing technique for undercover, tactical and duty operations.
Notes:
- Glock 17/19/22/23/31/32
- Glock 20/21/21SF(Not 1913 Rail)/37/38
- S&W M&P 9/.357/.40 w, w/o Safety(4.5 in. Barrel) Not Core
- Most Sig P220/P225/P226/P228/P229 w, w/o Std Rail
|
- Not available in Plain finish
|
- H&K P2000 9/.40 (US)
- H&K P30
|
- Only available with Right Hand Option in Matte Finish
|
- Springfield XD/XDM 3.8-4 in. Barrel
- Beretta 92/96/M9/M9A1
|
- Not available in Plain finish and Basketweave Left Hand Option
|
|
- Not available in Plain finish and Matte Left Hand Option
|
- Colt Gov't 1911 & Most Clones w, w/o Std Rail
|
- Only available with right Hand Option in Basketweave
|
|
- Only available with Right Hand Option in Matte Finish
|
|
- Only available in Matte Finish
|
Features:
- SERPA Auto Lock release
- Passive retention detent adjustment screw
- Thumb-activated Pivot Guard for additional security
- Full-length holster body protects rear sights
- Includes innovative Jacket Slot Duty Belt Loop
- Mid-Ride Duty Belt Loop and High-Ride Duty Belt Loop also available (sold separately)
- Fits all BLACKHAWK! injection-molded
Note: Please refer to below mentioned options before placing Order
Available Options:
Code | Weapon Option | Finish Option | Color Option |
44H100BK-L | Glock 17/19/22/23/31/32 | Matte | Left Hand |
44H100BK-R | Glock 17/19/22/23/31/32 | Matte | Right Hand |
44H100BW-L | Glock 17/19/22/23/31/32 | Basketweave | Left Hand |
44H100BW-R | Glock 17/19/22/23/31/32 | Basketweave | Right Hand |
44H116BK-R | H&K P2000 9/.40 (US) | Matte | Right Hand |
44H107BK-L | Springfield XD/XDM 3.8-4 in. Barrel | Matte | Left Hand |
44H107BK-R | Springfield XD/XDM 3.8-4 in. Barrel | Matte | Right Hand |
44H107BW-R | Springfield XD/XDM 3.8-4 in. Barrel | Basketweave | Right Hand |
44H145BK-R | S&W M&P .45 9/.40 Pro | Matte | Right Hand |
44H145BW-L | S&W M&P .45 9/.40 Pro | Basketweave | Left Hand |
44H145BW-R | S&W M&P .45 9/.40 Pro | Basketweave | Right Hand |
44H103BW-R | Colt Gov't 1911 & Most Clones w, w/o Std Rail | Basketweave | Right Hand |
44H104BK-L | Beretta 92/96/M9/M9A1 | Matte | Left Hand |
44H104BK-R | Beretta 92/96/M9/M9A1 | Matte | Right Hand |
44H104BW-R | Beretta 92/96/M9/M9A1 | Basketweave | Right Hand |
44H106BK-L | Most Sig P220/P225/P226/P228/P229 w, w/o Std Rail | Matte | Left Hand |
44H106BK-R | Most Sig P220/P225/P226/P228/P229 w, w/o Std Rail | Matte | Right Hand |
44H106BW-L | Most Sig P220/P225/P226/P228/P229 w, w/o Std Rail | Basketweave | Left Hand |
44H106BW-R | Most Sig P220/P225/P226/P228/P229 w, w/o Std Rail | Basketweave | Right Hand |
44H108BK-R | Sig Pro2022 | Matte | Right Hand |
44H113BK-L | Glock 20/21/21SF(Not 1913 Rail)/37/38 | Matte | Left Hand |
44H113BK-R | Glock 20/21/21SF(Not 1913 Rail)/37/38 | Matte | Right Hand |
44H113BW-L | Glock 20/21/21SF(Not 1913 Rail)/37/38 | Basketweave | Left Hand |
44H113BW-R | Glock 20/21/21SF(Not 1913 Rail)/37/38 | Basketweave | Right Hand |
44H114BK-R | H&K USP Full Size 9/.40 | Matte | Right Hand |
44H117BK-R | H&K P30 | Matte | Right Hand |
44H125BK-L | S&W M&P 9/.357/.40 w, w/o Safety(4.5 in. Barrel) Not Core | Matte | Left Hand |
44H125BK-R | S&W M&P 9/.357/.40 w, w/o Safety(4.5 in. Barrel) Not Core | Matte | Right Hand |
44H125BW-L | S&W M&P 9/.357/.40 w, w/o Safety(4.5 in. Barrel) Not Core | Basketweave | Left Hand |
44H125BW-R | S&W M&P 9/.357/.40 w, w/o Safety(4.5 in. Barrel) Not Core | Basketweave | Right Hand |
|
44H100BK-L, BH-44H100BK-L, BH-44H100BK, BH 44H100-X, BH44H100-X, 44H100-X, 44H100BK-R, BH-44H100BK-R, BH-44H100BW, BH 44H100BK, BH44H100BK, 44H100BK, 44H100BW-L, BH-44H100BW-L, BH-44H100PL, BH 44H100BW, BH44H100BW, 44H100BW, 44H100BW-R, BH-44H100BW-R, BH-