Rescue Tech 7/16" ACCESS Lifeline Rescue Rope
7/16" ACCESS Lifeline Rescue Rope from RescueTech is designed with the rescuer in mind, the RescueTECH ACCESS Rescue Kernmantle gives the best combination of all rope characteristics. We spent 20 years helping other manufacturers create and update their ropes. RescueTECH introduces its own ACCESS Lifeline for Rope Rescue. Now, we have used our knowledge to create a rope design than gives the best combination of all desired characteristics. By building the ropes from ground up, we are able to provide a super-strong rope with low stretch and excellent flexibility and knotability. Our ropes actually handle better after 6 months of use than some new ropes from other manufactures. We specifically address the issue of sheath slippage when constructing all of our top quality Rescue Ropes. All ropes of the same diameter will perform identically, making multi-rope systems much easier to control. Certified by the Underwriters Laboratories to NFPA 1983. Available in 10 color combination. This rope can be purchased in the standard spool length or per foot for custom lengths.
Color: Orange (Yellow Stripe), Blue (Yellow Stripe), Red (Yellow Stripe), Yellow (Blue Stripe), Lime Green (Blue Stripe), Black, Orange, Blue, Red, Yellow, Olive Green
Specifications:
Standard Spool Lengths: 150', 200', 300', 600'
NFPA Tensile Strength: 7869 lbf (35 kN)
WLL: 525 lbs (239 kg)
NFPA Rating: Technical Use
NFPA 10% Elongation: 2.9 %
Elongation at failure: 21 %
Weight / 100 ft.: 5.4 lbs
Available Options:
Part No. | Length | Color |
5157000BKS | Per Foot | Black |
5157000RDS | Per Foot | Red |
5157000BLS | Per Foot | Blue |
57000ORS | Per Foot | Orange |
5157000YES | Per Foot | Yellow |
5157000ODS | Per Foot | Olive Green |
5157000OR | Per Foot | Orange with Yellow |
5157000BL | Per Foot | Blue with Yellow |
5157000RD | Per Foot | Red with Yellow |
5157000YE | Per Foot | Yellow with Blue |
5157000LG | Per Foot | Lime Green with Blue |
5157150BKS | 150' | Black |
5157150BLS | 150' | Blue |
5157150ORS | 150' | Orange |
5157150ODS | 150' | Olive Green |
5157150OR | 150' | Orange with Yellow |
5157150BL | 150' | Blue with Yellow |
5157150RD | 150' | Red with Yellow |
5157150LG | 150' | Lime Green with Blue |
5157150YE | 150' | Yellow with Blue |
5157200BKS | 200' | Black |
5157200RDS | 200' | Red |
5157200BLS | 200' | Blue |
5157200ORS | 200' | Orange |
5157200YES | 200' | Yellow |
5157200ODS | 200' | Olive Green |
5157200OR | 200' | Orange with Yellow |
5157200BL | 200' | Blue with Yellow |
5157200RD | 200' | Red with Yellow |
5157200LG | 200' | Lime Green with Blue |
5157200YE | 200' | Yellow with Blue |
5157300BKS | 300' | Black |
5157300RDS | 300' | Red |
5157300BLS | 300' | Blue |
5157300ORS | 300' | Orange |
5157300YES | 300' | Yellow |
5157300ODS | 300' | Olive Green |
5157300OR | 300' | Orange with Yellow |
5157300BL | 300' | Blue with Yellow |
5157300RD | 300' | Red with Yellow |
5157300LG | 300' | Lime Green with Blue |
5157300YE | 300' | Yellow with Blue |
5157600BKS | 600' | Black |
5157600RDS | 600' | Red |
5157600ORS | 600' | Orange |
5157600ODS | 600' | Olive Green |
5157600OR | 600' | Orange with Yellow |
5157600BL | 600' | Blue with Yellow |
5157600RD | 600' | Red with Yellow |
5157600LG | 600' | Lime Green with Blue |
5157600YE | 600' | Yellow with Blue |
RT-5157200ODS, RT 5157200ODS, RT5157200ODS, RT-5157200OR, RT 5157200OR, RT5157200OR, RT-5157200BL, RT 5157200BL, RT5157200BL, RT-5157200RD, RT 5157200RD, RT5157200RD, RT-5157200YE, RT 5157200YE, RT5157200YE, RT-5157300BKS, RT 5157300BKS, RT5157300BKS, RT-515730, RT-5157150LG, RT-5157150YE, RT-5157200LG, RT-5157200YE, RT-5157300LG, RT-5157300YE, RT-5157600LG, RT-5157600YE