




![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
Pulsar Thermion XQ50 Thermal Riflescope
The Pulsar Thermion XQ50 Thermal Riflescope is designed for serious hunters to reveal every creature lurking behind foliage. The unit comes with a full color, high-resolution 1024x768 HD AMOLED display to deliver a bright and crisp field of view. With 384x288-resolution with 17um pixel pitch core, this thermal imaging tool can detect targets up to 2000 yards away and is much more sensitive to temperature changes than previous Pulsar scopes. In addition to the "white-hot" and "black-hot" imaging, this thermal riflescope offers an array of color palettes for precise colorized temperature mapping.
It features a variable magnification of 3.5-14x. The built-in video recorder provides seamless capturing of still images and video recording. The IPX7 weatherproof Thermion XQ50 model is an ideal choice for use in all weather conditions from blistering heat to bitter cold, rain, or snow. It features a dual battery system with (1) internal battery and (1) removable/expandable APS series battery.
Features: | Included: |
---|---|
|
|
Frame Rate, Hz | 50 |
Type of Microbolometer | Uncooled Microbolometer |
Microbolometer Resolution, pixels | 384 x 288 |
Pixel Pitch, µm | 17 |
Display Type | AMOLED |
Display Resolution, pix. | 1024 x 768 |
The Operation Modes | Rocks, forest, identification |
Defective Pixel Repair Option | Yes |
Integrated Wi-Fi | Yes |
Stream Vision support | Yes |
Integrated video recorder | Yes |
Micro USB Socket | Power/Data |
Lens diameter, mm | 42 |
Magnification | 3.5 - 14 |
Digital Zoom | 2x / 4x |
Lens Focus, mm | 50 |
Field of view, m@100m | 13.1 |
Field of view, ft@100yd | 39.3 |
Field of View, degrees | 7.5 |
Relative aperture, D/f' | 1:1.2 |
Distance, Minimum Focusing Distance | 16 / 5 |
Eye relief (in/mm) | 2 / 50 |
Diopter Adjustment | -3 / +5 |
Focusing Type of Distance | Objective |
Range of Detection | 2000 / 1800 |
Battery Type | B-Pack mini(18650 Li-Ion) |
Battery Life (w/o video out), hours | 5+ |
Power Supply | 3.0 - 4.2 |
External Power Supply | 5V - USB |
Click value, 1 click | 13 mm/100m |
Reticle, Type | Variable electronic reticles |
Number of Preloaded Reticles | 10 |
Windage & Elevation adjustment range | 2600/2600 mm/100m |
Lens Material | Germanium |
Body Material | Aluminum |
Type of Mount for Attachment of Additional Accessories | Weaver/picatinny rail |
Operating Temp,°F/°C | -13 to 122 / -25 to +50 |
Level of Protection (acc. to IEC 60529) | IP67 100% dustproof and submergible to 1m for 1 hour |
Waterproof | Yes |
Calibration | Manual, automatic, semi-automatic |
Recoil Rating | .375 H&H |
Weight | 31.7 oz |
Length | 15.8" (402mm) |
Width | 3.1" (78mm) |
Height | 3.2" (80mm) |
Click Here to Download: Specification Sheet