![Pulsar Axion XM30S Thermal Monocular 4.5-18x24 WiFi](https://s.turbifycdn.com/aah/alternateforce/pulsar-77423-axion-xm30s-thermal-monocular-55.jpg)
![Pulsar Axion XM30S Thermal Monocular 4.5-18x24 WiFi](https://s.turbifycdn.com/aah/alternateforce/pulsar-77423-axion-xm30s-thermal-monocular-57.jpg)
![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
The Pulsar Axion XM30S Thermal Monocular uses a B-Pack Mini Power System that provides sufficient operation time and is easy to replace. The mini power element has batteries that can quickly charge using a charger station or through a USB connected unit. The IPX7 Waterproof-Rated Technology protects the device in the harshest of weather conditions including rain, snowfall, and other precipitation. It functions even when submerged under 3 ft. water for 30 minutes.
It has a lightweight structure which is helpful when the outdoor trip is long. Weighing around 300 grams, the device not heavier than a normal rangefinder but has greater capabilities. The 8-color palette enhances viewing in varying conditions. Its instant start-up helps in saving energy and thus prolongs its operational time.
Features: | Included: |
---|---|
|
|
Frame Rate, Hz | 50 |
Microbolometer Resolution, pixels | 320 x 240 |
Sensor response | LWIR |
Spectral Sensitivity | 8-14 |
Pixel Pitch | 12 |
Display Type | AMOLED |
Display Resolution, pix. | 1024 x 768 |
Built-In Memory, Gb | 16 |
Built-in Video Recorder Availability | Yes |
Video Clip, Format | MP4 |
The Operation Modes | Rocks, Forest, Identification |
Format of photo files | JPG |
Micro USB Socket | Power/data |
Resolution of photo files | 1024 x 768 |
Defective Pixel Repair Option | Yes |
Integrated Wi-Fi | Yes |
Stream Vision support | Yes |
Stadiametric Rangefinder | Yes |
Multiple color palettes | Yes |
Magnification | 4.5 - 18 |
Digital Zoom | 4x digital zoom - continuous zoom and 2x / 4x stepped zoom |
Lens diameter, mm | 24 |
Field of View, degrees | 7.3 |
Lens Focus, mm | 30 |
Relative aperture, D/f' | 1:1.2 |
Field of view, m@100m | 12.8 |
Field of view, ft@100yd | 38.4 |
Exit Pupil, mm | 3.5 |
Diopter Adjustment | 5 |
Eye Relief, mm | 15 |
Focusing Type of Distance | Objective |
Minimum focusing distance | 10' (3m) |
Range of Detection | 1400/ 1300 |
Battery Life | 4+(w/Š¾ video out ) |
Battery Type | APS 3 (Li-Ion) |
Power Supply | 3 - 4.3 |
External Power Supply | 5V Micro USB |
Lens Material | Germanium |
Body Material | Magnesium Alloy |
Operating Temp,°F/°C | -13 to 104 / -25 to +40 |
Level of Protection (acc. to IEC 60529) | IPX7 |
Tripod Mount, inch | 1/4 |
Weight, oz | 8.8 |
Calibration | Manual, automatic, semi-automatic |
Length | 5.6" (143mm) |
Width | 1.6" (41mm) |
Height | 2.7" (69mm) |
Click Here to Download: Specification Sheet