Pulsar Axion Key XM30 2.4-9.6x24 Thermal Monocular
The Pulsar Axion Key XM30 2.4-9.6x24 Thermal Monocular is designed to be used in harsh weather conditions where it is heavily snowing or raining. Its IPX7 Fully Waterproof-Rated technology makes sure that it stays protected in wet conditions. The lightweight design of the device makes it easy to be kept in a pocket while its instant-startup lets users immediately turn it on whenever needed.
It uses the LCOS/960x720 resolution display that delivers superior quality images. The 12µm professional-grade thermal imaging sensor helps achieve higher optic magnification and observation distance. The device has three operating modes — Rocks [enhanced contrast], Identification [better rendering of heat signatures], and Forest [low contrast]. Each mode optimizes the image quality based on different viewing conditions.
Features: | Included: |
- 320x240 resolution - 12um pixel pitch core
- 1300 yard detection range
- 4x digital zoom - continuous zoom and 2x/4x stepped zoom
- Lightweight and rugged magnesium allow housing
- B-Pack mini power system
- Picture in picture digital zoom
- LCOS microdisplay
- External power supply adaptable
- Multiple color viewing modes
- Stadiametric rangefinder
- IPX7 waterproof rated
- 2.5-10x magnification
- Easy user interface
- Instant startup
|
- APS 3 battery pack
- USB cable
- Hand strap
- Lens Cleaning Cloth
- Carrying Case
|
Specification:
Frame Rate, Hz | 50 |
Microbolometer Resolution, pixels | 320 x 240 |
Sensor response | LWIR |
Spectral Sensitivity, µm | 8-14 |
Pixel Pitch, µm | 12 |
Display Type | LCOS |
Display Resolution, pix. | 960 x 720 |
Built-in Video Recorder Availability | No |
Micro USB Socket | Power |
Operating modes | Rocks, Forest, Identification |
Integrated Wi-Fi | No |
Defective Pixel Repair Option | Yes |
Stadiametric Rangefinder | Yes |
Multiple color palettes | Yes |
Stream Vision support | No |
Magnification | 2.5 - 10 |
Digital Zoom | 4 |
Lens diameter, mm | 30 |
Lens Focus, mm | 30 |
Relative aperture, D/f' | 1:1.2 |
Field of View, degrees | 7.3 |
Field of view, m@100m | 13.7 |
Field of view, ft@100yd | 41.1 |
Minimum focusing distance | 10' (3m) |
Eye Relief | 14 |
Exit Pupil, mm | 3 |
Diopter Adjustment | ± 5 |
Focusing Type of Distance | Objective |
Range of Detection | 1400 / 1300 |
Power Supply | 3 - 4.3 |
Battery Type | APS 3 (Li-Ion) |
Battery life, (with video out off), hours | 4 |
External Power Supply | 5V Micro USB |
Lens Material | Chalcogenide |
Body Material | Magnesium alloy |
Tripod Mount, inch | 1/4 |
Operating Temperature | -13 to 104 / -25 to +40 |
Level of Protection (acc. to IEC 60529) | IPX7 |
Calibration | Manual, Automatic, Semi-automatic |
Length | 5.6" (143mm) |
Width | 1.6" (41mm) |
Height | 2.7" (69mm) |
Weight | 8.8 oz |
Click Here to Download: Specification Sheet
Click Here to Download: User Manual
PL-77425, 77425, PL77425, PL 77425