











![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
Pulsar Helion XQ50F 4.1-16.4x42 Thermal Monocular
The Pulsar Helion XQ50F Thermal Monocular is specifically designed for search and rescue purposes along with hunting and surveillance during tactical operations. It has a lightweight heat-detecting mechanism, a built-in 8GB storage capacity video camera and up to a resolution of up to 17?m 384 x 288 pixels. The fog proof, IPX7 waterproof-rated and dustproof technologies along with a frost-resistant AMOLED display, make this monocular sustain at extreme temperatures ranging from -13° to 122° F.
This Monocular features an integrated Wi-Fi along with a compatible Stream Vision app that helps users stream videos, download system upgrades and transfer important data within seconds. It has an 8-color viewing palette including “white hot” and “black hot”. The device can easily detect adult-size heat signatures for up to 2,000 yards and has 4.1-16.4 of variable magnification. Other features include 50Hz refresh rate, ergonomic button locations and easy-to-use interface. It also includes an accelerometer, a rechargeable 8 hour operation time battery, a stadiametric rangefinder, and a convenient carrying case.
Features: | Included: |
---|---|
|
Batteries Required:
|
Range of Detection, yd / m (Object (Human = 1.7*0.5m) | 2000/1800 |
Battery Type | B-Pack (18650 Li-ion) |
Power Supply | 3.0-4.2 |
Stream Vision support | Yes |
Auto Power Off | No |
Function Display-Off | Yes |
Color palette | Yes |
Inversion | Yes |
Rangefinder | Yes |
Focusing Type of Distance | External |
Diopter Adjustment | +5 to -5 |
Diameter, Exit Pupil | 5 |
Battery life, (with video out off), hours | 8 |
Material, Lens | Germanium, glass |
Operating temperature, F/C | -13 to 122/-25 to 50 |
Weight, oz | 17.6 |
Height (in/mm) | 2.3/58 |
Width (in/mm) | 2.2/55 |
Length (in/mm) | 9.3/235 |
Remote Control | Yes |
Calibration | Manual, automatic, and semi-automatic |
Level of Protection (acc. to IEC 60529) | IPX7 |
Operating Temperature | -25/50 Celcius |
Tripod Mount | 1/4 |
Body Material | Glass-nylon composite |
Eye Relief, mm | 16 |
Distance, Minimum Focusing Distance | 5-7 |
Field of View, m@100m, horizontal | 13*9.8 |
Resolution of photo files | 640x480 |
Format of photo files | *JPG |
Video Clip, Resolution | 640x480 |
Video Clip, Format | *.avi |
Built-in Memory, Gb | 8 |
Display Resolution, pix. | 640x480 |
Display Type | AMOLED |
Pixel Pitch, µm | 17 |
Spectral Sensitivity, µm | 8-14 |
Sensor response | LWIR |
Microbolometer Resolution, pixels | 384x288 |
Pin Type of Power Socket | microUSB |
Connector Type, USB | microUSB |
Field of View, °, horizontal * vertical | 7.5*5.6 |
Relative aperture, D/f | 1:1.2 |
Lens Focus, mm | 50 |
Diameter, Lens, mm | 42 |
Digital Zoom | 2/4 |
Optical Characteristic, Smooth digital zoom, x | 4.1-16.4 |
Magnification | 4.1 |
Defective Pixel Repair Option | Yes |
Integrated Wi-Fi | Yes |
Operating modes | 3 |
Operating Temperature | -25/50 Celcius |
Frame Rate, Hz | 50 |
Click Here to Download: Helion XQ50F Manual
Click Here to Download: Helion XQ50F Specsheet