Pulsar Trail LRF XP50 1.6-12.8x42 Thermal Riflescope
The Pulsar Trail LRF XP50 1.6-12.8x42 Thermal Riflescope is an advanced optic that provides flawless operation with incredibly vivid thermal imaging from an innovative 17µm pixel pitch 640x480px sensor core. It features heat detection signatures up to 2,000 yards away and an incremental magnification of 1.6-12.8x. This model includes an integrated laser rangefinder to capture and display target distances accurately, within ±1 m, up to 1000m and offers an enlarged version of the target and reticle with picture-in-picture mode.
It provides comfortable viewing throughout dynamic, rapid motion with a high refresh rate of 50Hz. It lets you save 3 different rifle profiles with 5 zero saves for versatile use. The housing is IPX7 waterproof-rated for use in wet weather, even during intense rain, snowfall and submersion in 3 ft. of water for up to 30 min. This thermal imaging scope also comes with integrated video recording and image capturing function so you can save and share your hunting pictures and videos through a smartphone or computer.
Features: | Included: |
- 640 x 480 resolution and 17µm pixel pitch core
- 2000 yd detection range
- Built-in laser range finder
- 8x digital zoom - continuous zoom and stepped zoom
- Picture-in-picture digital zoom
- Built-in recording with recoil activation
- Stream vision app connects scope to smart device
- External power supply adaptable
- 3 rifle profiles with 5 zero saves
- 13 variable electronic recticles
- One-shot zeroing with freeze function
- White-hot / black-hot viewing modes
- High resolution AMOLED display
- Rock / forest / identification viewing modes
- IRIS technology / increased recognition / detection software
- Manual / automatic / semi-automatic calibration modes
- Defective pixel repair feature
|
- Battery pack and charging kit
- USB cable
- Wireless remote control
- Cleaning cloth
- Carrying case
- Hex wrench
- Weaver / picatinny rail
|
Specification:
Microbolometer Type | Uncooled |
Microbolometer Resolution, pixels | 640x480 |
Frame Rate | 50 Hz |
Spectral Sensitivity, µm | 8-14 µm |
Pixel Pitch, µm | 17 µm |
Display Type | AMOLED |
The Operation Modes | Rocks, forest, identification |
Defective Pixel Repair Option | Yes |
Integrated Wi-Fi | Yes |
Stream Vision support | Yes |
Magnification | 1.6-12.8 x |
Digital Zoom | 2x / 4x / 8x |
Diameter, Lens, mm | 42 |
Lens Focus, mm | 50 |
Relative aperture, D/f' | 1:1.2 |
Field of View, degrees | 12.4 - 9.3 |
Field of view, m@100m | 21.8 - 16.3 |
Field of view, ft@100yd | 65.4 - 48.9 |
Minimum focusing distance, ft/m | 16 / 5 |
Eye relief (in/mm) | 2 / 50 |
Diopter Adjustment | +4 to -4 |
Focusing Lens, Eye/Obj/Int | Objective |
Range of Detection | 2000 / 1800 yd / m |
Laser Wavelength, nm | 905 |
Measurement Range, yd/m | 1100 / 1000 |
Accuracy of Range Measurement, yd/m | +-1 |
Power Supply | 3.0-4.2 |
Battery Type | B-Pack (18650 Li-Ion) |
Battery life, (with video out off), hours | 8 |
External Power Supply | 5V-MicroUSB |
Click value (MOA) | 1 1 click = MOA |
Number of Preloaded Reticles | 13 |
Reticle, Type | Variable electronic reticles |
Lens Material | Germanium |
Body Material | Glass-nylon composite |
Type of Accessory Mounting Rails | Weaver / Picatinny |
Operating temperature, F/C | -13 to 122 / -25 to +50 |
Level of Protection (acc. to IEC 60529) | IP67 100% dustproof and submergible to 1m for 1 hour |
Waterproof | Yes |
Calibration | Manual, automatic and semi-automatic |
Recoil Rating | .375 H&H |
Length (in/mm) | 11.22 / 292 |
Width (in/mm) | 4.01 / 102 |
Height (in/mm) | 2.99 / 76 |
Weight (without batteries) oz | 25 |
Integrated video recorder | Yes |
Display Resolution, pix. | 640x480 |
Windage & Elevation adjustment range | 235 MOA |
Click Here to Download: Specification Sheet
Click Here to Download: Instructions Manual
Click Here to Download: Catalog
PL-76519, PL76519, 76519, PL 76519