Sightmark Mini Shot M-Spec Reflex Sight
The Sightmark Mini Shot M-Spec Reflex Sight keeps you on target, no matter the situation. Compact yet durable, this reflex sight features an unmagnified 3-MOA red-dot reticle with 10 brightness settings for perfect reticle options from the brightest days to low-light situations. The sight has an easy-to-find 3 MOA reticle, allowing an effortless shot from short- to long-range. It makes an ideal choice for serious hunters but works equally well for competition shooting on short- and long-range guns. It comes with two mounts included— low profile mount and AR riser mount.
It comes in a choice of FMS (Fixed Mount Standard) and LQD (Locking Quick Detach) mount types. Equipped with a single CR1632 battery, this optic boasts an impressive battery life that can last for up to 30,000 hours of operation on the lowest setting. It shuts off automatically after 12 hours, saving battery life, when not in use.
Features: | Included: |
- Very low power consumption
- Windage and elevation click adjustments
- 10 reticle brightness levels
- 100% waterproof and dustproof
- Ambidextrous digital switch brightness controls
- Steel shield protective optics
|
- Rubber cover
- Low profile mount
- AR riser mount
- CR1632 battery
- Manual
|
Specification:
Sku | 26043 | 26043-LQD | 26043DE | 26043-LQDDE |
Reticle type | 3 MOA | 3 MOA | 3 MOA | 3 MOA |
Reticle color | Red | Red | Red | Red |
Magnification | 1x | 1x | 1x | 1x |
Setting, Brightness | Off, 1-10 | Off, 1-10 | Off, 1-10 | Off, 1-10 |
Eye Relief | Unlimited | Unlimited | Unlimited | Unlimited |
Finish/Color | Matte black | Matte black | Dark Earth | Dark Earth |
Body Material | 6061-T6 aluminum | 6061-T6 aluminum | 6061-T6 aluminum | 6061-T6 aluminum |
Objective lens dimensions | 21 x 15mm | 21 x 15mm | 21 x 15mm | 21 x 15mm |
Elevation adjustment range | 110 MOA | 110 MOA | 110 MOA | 110 MOA |
Windage adjustment range | 110 MOA | 110 MOA | 110 MOA | 110 MOA |
Adjustment value (one click =) | 1 MOA | 1 MOA | 1 MOA | 1 MOA |
Parralax setting | 25yd | 25yd | 25yd | 25yd |
Battery type | CR1632 | CR1632 | CR1632 | CR1632 |
Battery life (hours) | 300 - 30,000 | 300 - 30,000 | 300 - 30,000 | 300 - 30,000 |
Length w/ low mount | 1.73" (44mm) | 2.2" (56mm) | 1.73" (44mm) | 2.2" (56mm) |
Width w/ low mount | 1.14" (29mm) | 1.85" (47mm) | 1.14" (29mm) | 1.85" (47mm) |
Height w/ low mount | 1.34" (34mm) | 1.34" (34mm) | 1.34" (34mm) | 1.34" (34mm) |
Weight w/ low mount | 2.3 oz | 2.7 oz | 2.3 oz | 2.7 oz |
Length w/ riser mount (in/mm) | 1.73" (44mm) | 2.2" (56mm) | 1.73" (44mm) | 2.2" (56mm) |
Width w/ riser mount (in/mm) | 1.14" (29mm) | 1.85" (47mm) | 1.14" (29mm) | 1.85" (47mm) |
Height w/ riser mount (in/mm) | 2.2" (56mm) | 2.2" (56mm) | 2.2" (56mm) | 2.2" (56mm) |
Weight w/ riser mount (oz) | 3 oz | 3.4 oz | 3 oz | 3.4 oz |
---|
Available Options:
- 26043: Mini Shot M-Spec FMS Reflex Sight
- 26043-LQD: Mini Shot M-Spec LQD Reflex Sight
- 26043-LQDDE: Mini Shot M-Spec LQD Reflex Sight - Dark Earth
- 26043DE: Mini Shot M-Spec FMS Reflex Sight - Dark Earth
Click Here to Download: Specification Sheet
Click Here to Download: Dark Earth Specification Sheet
Click Here to Download: User Manual
Click Here to Download: Dark Earth User Manual
SM-26043X, SM-26043, SM-26043-LQD, SM-26043-LQDDE, SM-26043DE, SM 26043X, SM 26043, SM 26043-LQD, SM 26043-LQDDE, SM 26043DE, SM26043X, SM26043, SM26043-LQD, SM26043-LQDDE, SM26043DE, 26043X, 26043, 26043-LQD, 26043-LQDDE, 26043DE