Blackhawk CQC SERPA Concealment Active Retention Holster-Matte Finish, this unique holster design allows you to forget old-fashioned thumb breaks that slow your draw and complicate re-holstering. The patented SERPA lock engages the trigger guard as you holster the pistol and won’t let go until you release it. The release is made using your normal drawing motion, with the trigger finger beside the holster body.
As your trigger finger naturally comes to rest on the SERPA lock’s release mechanism, simply push the mechanism as you draw the weapon and it releases the gun for a smooth, fast draw. No awkward use of a middle finger release or thumb break to interfere with a full combat grip, the SERPA lock lets you draw the weapon quickly while establishing a full grip from start to finish.
Unlike thumb breaks, which can sometimes be difficult to fasten one-handed, the SERPA lock allows you to re-holster quickly and securely every time, using only one hand. The SERPA holster has the same speed cut and concealment enhancing design of our Standard Model Carbon Fiber Holster.
All BlackHawk CQC SERPA holsters come with both belt loop and paddle platforms.
Patented #5,918,784 and other Patents Pending
Features:
- SERPA Auto Lock solidly secures firearm, only releases during draw cycle
- Speed Cut Aids in rapid draw, target acquisition and re-holster
- Includes CQC Belt Loop and Paddle Platform
- Passive retention detent adjustment screw aids in weapon retention
- Thin profile aids in concealability
- Adjustable cant for making it right for you
- Compatible with pistol-mounted reflex sights
Available Options:
Note: Please review below available Option Table before Order
Note: The holster is not compatible with Gen 5 Glock models
Code | Weapon Option | Finish Option | Hand Option |
410542BK-R | 1911 Commander and Clones | Black | Right Hand |
410503BK-R | 1911 Gov't and Clones | Black | Right Hand |
410503BK-L | 1911 Gov't and Clones | Black | Left Hand |
410503CT-R | 1911 Gov't and Clones | Coyote Tan | Right Hand |
410503CT-L | 1911 Gov't and Clones | Coyote Tan | Left Hand |
410504BK-R | Beretta 92/96/M9 | Black | Right Hand |
410504BK-L | Beretta 92/96/M9 (Not Elite) | Black | Left Hand |
410504CT-R | Beretta 92/96/M9 (Not Elite) | Coyote Tan | Right Hand |
410504CT-L | Beretta 92/96/M9 (Not Elite) | Coyote Tan | Left Hand |
410528BK-R | Beretta PX4 Storm | Black | Right Hand |
410562BK-R | CZ 75/75B/75 SP01/85B | Black | Right Hand |
410562BK-L | CZ 75/75B/75 SP01/85B | Black | Left Hand |
410564BK-R | FNH FNS 9/40 | Black | Right Hand |
410500CT-L | Glock 17/22/31 | Coyote Tan | Left Hand |
410500BK-R | Glock 17/22/31 (Not Gen 5 .40) | Black | Right Hand |
410500BK-L | Glock 17/22/31 (Not Gen 5 .40) | Black | Left Hand |
410500CT-R | Glock 17/22/31 (Not Gen 5 .40) | Coyote Tan | Right Hand |
410502BK-R | Glock 19/23/32/36 (Not Gen 5 .40) | Black | Right Hand |
410502BK-L | Glock 19/23/32/36 (Not Gen 5 .40) | Black | Left Hand |
410502CT-R | Glock 19/23/32/36 (Not Gen 5 .40) | Coyote Tan | Right Hand |
410513BK-R | Glock 20/21/37 and Smith and Wesson M&P .45 and Pro 9/40 | Black | Right Hand |
410513BK-L | Glock 20/21/37 and Smith and Wesson M&P .45 and Pro 9/40 | Black | Left Hand |
410513CT-R | Glock 20/21/37 and Smith and Wesson M&P .45 and Pro 9/40 | Coyote Tan | Right Hand |
410501BK-R | Glock 26/27/33 | Black | Right Hand |
410501BK-L | Glock 26/27/33 | Black | Left Hand |
410530BK-R | Glock 29/30/39 | Black | Right Hand |
410567BK-R | Glock 42 | Black | Right Hand |
410567BK-L | Glock 42 | Black | Left Hand |
410568BK-R | Glock 43 | Black | Right Hand |
410568BK-L | Glock 43 | Black | Left Hand |
410576BK-R | Glock 48/S&W EZ380/9 and Glock 43X w/Rail | Black | Right Hand |
410514BK-R | H&K USP Full Size 9/.40 | Black | Right Hand |
410514BK-L | H&K USP Full Size 9/.40 | Black | Left Hand |
410514CT-R | H&K USP Full Size 9/.40 | Coyote Tan | Right Hand |
410514CT-L | H&K USP Full Size 9/.40 | Coyote Tan | Left Hand |
410514OD-R | H&K USP Full Size 9/.40 | Olive Drab | Right Hand |
410516BK-R | H&K P2000 9/.40 (US) | Black | Right Hand |
410509BK-R | H&K P2000/USP Compact 9/.40 | Black | Right Hand |
410509BK-L | H&K P2000/USP Compact 9/.40 | Black | Left Hand |
410517BK-R | H&K P30 | Black | Right Hand |
410517BK-L | H&K P30 | Black | Left Hand |
410579BK-R | H&K VP9/40 | Black | Right Hand |
410579BK-L | H&K VP9/40 | Black | Left Hand |
410558BK-R | Ruger 57 | Black | Right Hand |
410511BK-R | Ruger P85/89 | Black | Right Hand |
410512BK-R | Ruger P95 | Black | Right Hand |
410541BK-R | Ruger SR9 (not SR22/SR40) | Black | Right Hand |
410071BK-R | Ruger Security 9 (Full Size/Compact) | Black | Right Hand |
410510BK-R | S&W 5900/4000 9/.40 series inc. TSW | Black | Right Hand |
410510BK-L | S&W 5900/4000 9/.40 series inc. TSW | Black | Left Hand |
410520BK-R | S&W J-Frame 2 inch (not .357) | Black | Right Hand |
410520BK-L | S&W J-Frame 2 inch (not .357) | Black | Left Hand |
410525BK-R | S&W M&P 9/.357/.40 and SD9/40 and Sig | Black | Right Hand |
410525BK-L | S&W M&P 9/.357/.40 and SD9/40 and Sig | Black | Left Hand |
410525CT-R | S&W M&P 9/.357/.40 and SD9/40 and Sig | Coyote Tan | Right Hand |
410563BK-R | S&W M&P Shield 9/.40 | Black | Right Hand |
410563BK-L | S&W M&P Shield 9/.40 | Black | Left Hand |
410506BK-R | Sig P220/226/225/MK25 | Black | Right Hand |
410506BK-L | Sig P220/226/225/MK25 | Black | Left Hand |
410506CT-R | Sig P220/226/225/MK25 | Coyote Tan | Right Hand |
410506CT-L | Sig P220/226/225/MK25 | Coyote Tan | Left Hand |
410505BK-R | Sig 228/229/250DC | Black | Right Hand |
410508BK-L | Sig P250/P320 (not Sub-Compact) | Black | Left Hand |
410561BK-R | Sig P320/250 | Black | Right Hand |
410561BK-L | Sig P320/250 | Black | Left Hand |
410570BK-R | Sig P365/P365X/P365XL | Black | Right Hand |
410508BK-R | Sig Pro 2022 | Black | Right Hand |
410577BK-R | Springfield Hellcat | Black | Right Hand |
410507BK-R | Springfield XD .45 Compact/XD 4in/XDM | Black | Right Hand |
410507BK-L | Springfield XD .45 Compact/XD 4in/XDM | Black | Left Hand |
410507CT-R | Springfield XD .45 Compact/XD 4in/XDM | Coyote Tan | Right Hand |
410531BK-R | Springfield XD/Mod 2 Sub-Compact | Black | Right Hand |
410531BK-L | Springfield XD/Mod 2 Sub-Compact | Black | Left Hand |
410565BK-R | Springfield XDS 3.3in | Black | Right Hand |
410565BK-L | Springfield XDS 3.3in | Black | Left Hand |
410529BK-R | Taurus 24/7 9/.40 (not G2) | Black | Right Hand |
410519BK-R | Taurus 24/7 OSS 9/.40 (not G2) | Black | Right Hand |
410587BK-R | Taurus GX4 | Black | Right Hand |
410540BK-R | Taurus Judge | Black | Right Hand |
410544BK-R | Taurus Judge 3 inch Cylinder | Black | Right Hand |
410583BK-L | Taurus PT111/PT140 G2 | Black | Left Hand |
410532BK-R | Taurus Ultralite 85B2 | Black | Right Hand |
410524BK-R | Walther P99/S&W SW99 | Black | Right Hand |
410524BK-L | Walther P99/S&W SW99 | Black | Left Hand |
41050XBK, BH41050XBK, BH410542BKR, BH410503BKR, BH410503BKL, BH410503CTR, BH410503CTL, BH410504BKR, BH410504BKL, BH410504CTR, BH410504CTL, BH410528BKR, BH410562BKR, BH410562BKL, BH410564BKR, BH410500CTL, BH410500BKR, BH410500BKL, BH410500CTR, BH410502BKR, BH410502BKL, BH410502CTR, BH410513BKR, BH410513BKL, BH410513CTR, BH410501BKR, BH410501BKL, BH410530BKR, BH410567BKR, BH410567BKL, BH410568BKR, BH410568BKL, BH410576BKR, BH410514BKR, BH410514BKL, BH410514CTR, BH410514CTL, BH410514ODR, BH410516BKR, BH410509BKR, BH410509BKL, BH410517BKR, BH410517BKL, BH410579BKR, BH410579BKL, BH410558BKR, BH410511BKR, BH410512BKR, BH410541BKR, BH410071BKR, BH410510BKR, BH410510BKL, BH410520BKR, BH410520BKL, BH410525BKR, BH410525BKL, BH410525CTR, BH410563BKR, BH410563BKL, BH410506BKR, BH410506BKL, BH410506CTR, BH410506CTL, BH410505BKR, BH410508BKL, BH410561BKR, BH410561BKL, BH410570BKR, BH410508BKR, BH410577BKR, BH410507BKR, BH410507BKL, BH410507CTR, BH410531BKR, BH410531BKL, BH410565BKR, BH410565BKL, BH410529BKR, BH410519BKR, BH410587BKR, BH410540BKR, BH410544BKR, BH410583BKL, BH410532BKR, BH410524BKR, BH410524BKL