![Steiner Tactical Binoculars 7x50 or 8X56r](https://s.turbifycdn.com/aah/alternateforce/steiner-tactical-binoculars-208.jpg)
![Steiner Tactical Binoculars 7x50 or 8X56r](https://s.turbifycdn.com/aah/alternateforce/steiner-tactical-binoculars-210.jpg)
![Steiner Tactical Binoculars 7x50 or 8X56r](https://s.turbifycdn.com/aah/alternateforce/steiner-tactical-binoculars-212.jpg)
![Steiner Tactical Binoculars 7x50 or 8X56r](https://s.turbifycdn.com/aah/alternateforce/steiner-tactical-binoculars-214.jpg)
![Steiner Tactical Binoculars 7x50 or 8X56r](https://s.turbifycdn.com/aah/alternateforce/steiner-tactical-binoculars-216.jpg)
![]() |
Mission Critical Equipment Serving Public Safety Professionals & Agencies |
Fax 315-626-6606 |
Steiner Tactical Binoculars
The Steiner Tactical Binoculars features SUMR or Steiner Universal Milling Reticle that has fine graduations for help in accurate measurement of size and distance of the target. The Sports Auto Focus technology sets each eyepiece to your vision ranging from 20 yards to infinity for giving a razor-sharp view during the day and night. These tactical binoculars come with the highest light transmission in the industry (above 96%) for giving a new dimension to night surveillance.
This Binoculars come with Diamond Night Lens Coating that ensures detailed imaging during the night for identifying your target. These binoculars have military-level ruggedness, precision, battle-proven reliability and are built to perform in the toughest conditions.
Features:
Specifications: |
||
Item Number | 2052 | 2053 |
---|---|---|
Objective Lens | 50mm (1.97") | 56mm (2.20") |
Magnification | 7x | 8x |
Field of View | 356 feet at 1000 yards | 441 feet at 1000 yards |
Focus System | Sports-Auto Focus | Sports-Auto Focus |
Optics System | HD Tactical Optics | Diamond Night Optics |
Close Focus | 66' (20.12m) | 66' (20.12m) |
Exit Pupil | 7.1mm (0.28") | 7mm (0.27") |
Luminosity | 51 | 49 |
Twilight Factor | 18.7 | 21.2 |
Eyecups | Ergonomic | Ergonomic |
Rubber Armoring | NBR Long Life | NBR Long Life |
Waterproof | Submersion to 16' | Submersion to 16' |
Weight | 20.5oz | 38.9oz |
Dimension (H x W x L) | 5.5" x 8.15" (140 x 207 mm) | 8.3" x 8.27" (211 x 210 mm) |
Neck Strap | Neoprene | Neoprene |
Neck Strap Attachment | ClickLoc | ClickLoc |
Special Features | 96+% Light Transmission | 96+% Light Transmission |
Nitrogen Filled | 14-pso pressurized | 14-pso pressurized |
Warranty | Heritage Warranty | Heritage Warranty |
Objective Cover | Included | Included |
Rain Protection Cap | Included | Included |
Carry Case | Yes | Yes |
Available Options:
Custom Badges for ProfessionalsCollar BrassFamily BadgeMedals | Money Clips / Buckles / Key FobsName PlatesInsignia CollectionTie Bars & TacksUniform BarsWallets / Badge AccessoriesAcrylic Enclosed |
Ballistic Body ShieldsBody ArmorBallistic Helmets | Ballistic PlatesPatrol / Responder Ballistic KitsBomb Protection & EOD EquipmentPlate Carriers |
Drug and Narcotic Test KitsNarcotic Evidence Bags | Body Fluid Collection KitsForensics and Narcotics TrainingScales |
Ballistic HelmetsMounted Patrol / Parade HelmetsRiot HelmetsHelmets for Search & Rescue | Water Rescue HelmetsWork Sport & Climbing HelmetsTransport Hoods / Helmets |
Inspection MirrorsMetal Detectors Walk-Through Detection
Handheld Metal Detector & Security Wands
Ground and Underwater Metal Detectors
BinocularsThermal Imagers | Night Vision Gear |
BlueGun Clearance Products |